Product Definition
Model:Polarization Maintaining WDM of 1030 nm
P/N:PMFWDM-1030/980-5.5x35-PM980-1-0-N-F
Specifications
| Parameter | Unit | Values | 
| Structure | / | 1x2 | 
| Center Wavelengthλc | nm | 1030/980 | 
| Passband Wavelength | nm | 1030±20 | 
| Reflection Wavelength | nm | 980±20 | 
| Passband Insertion Loss@23℃ | dB | ≤0.6 | 
| Reflection Insertion Loss | dB | ≤0.5 | 
| Max. Polarization Dependent Loss | dB | ≤0.1 | 
| Min. Return Loss | dB | ≥50 | 
| Max Average Power | mW | ≤500 | 
| Isolation of Passband | dB | ≥30 | 
| Isolation of Reflection | dB | ≥15 | 
| Fiber Type | / | PM980 | 
| ER | dB | ≥20 | 
| Fiber Length | m | 1.0±0.2, bare fiber No Connector | 
| Working Axis | / | Slow Axis Working, Fast Axis Block | 
| Package Size | mm | Ø5.5*35(Steel Tube) | 
| Operating Temperature | ℃ | 0 to +75 | 
| Storage Temperature | ℃ | -40 to +85 | 
*IL is 0.3 dB higher, RL is 5 dB lower for each connector added.
Package Dimensions
 
                       
Ordering Information
| PMFWDM-①-②-③-④-⑤-⑥-⑦-⑧ | ||||||||
| ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | |
| Wavelength (Pass/Reflect) | Package Dimension | Fiber Type | Fiber Length | Fiber Jacket | Connector | Working Axis | Power Type | |
| 1030/980—Pass1030nm/R980nm | C1-5.5*35mm | PM980-PM980 | 0.8-0.8M | 0-Bare Fiber | N-None | F-Fast Axis Blocked | C-Continuous | |
| 1064/980—Pass1064nm/R980nm | S-Specify | PM1550-PM1550 | 1-1M | 1-900μm Loose Tube | FU-FC/PC | B-Both Axis Working | P-Pulse | |
| 1550/980—Pass1550nm/R980nm | S-Specify | S-Specify | 2-2mm Cable | FA-FC/APC | S-Slow Axis Blocked | S-Specify | ||
| S-Specify | 3-3mm Cable | S-Specify | S-Specify | |||||
| S-Specify | ||||||||
