Polarization Maintaining 1550/980nm WDM
PMFWDM 980/1550: Signal passes, pump is reflected. Fast axis blocked for the signal (built-in polarizer). Pump fiber: SM at 980nm non PM, Signal fiber: PM1550. Provided by CSRayzer Opticl Tehcnology.
Part No.: PMFWDM-1550/980-5.5*35-PM1550/Hi1060-1-0-N-F
u Specification:
| Parameter | Unit | Values | 
| Structure | / | 1x2 | 
| Center Wavelengthλc | nm | 1550/980 | 
| Passband Wavelength | nm | 1550±20 | 
| Reflection Wavelength | nm | 980±20 | 
| Passband Insertion Loss@23℃ | dB | ≤0.8 | 
| Reflection Insertion Loss | dB | ≤0.6 | 
| Max. Polarization Dependent Loss | dB | ≤0.1 | 
| Min. Return Loss | dB | ≥50 | 
| Max Average Power | mW | ≤500 | 
| Isolation of Passband | dB | ≥30 | 
| Isolation of Reflection | dB | ≥15 | 
| Fiber Type | / | PM1550/Hi1060 | 
| ER | dB | ≥20 | 
| Fiber Length | m | 1.0±0.2 | 
| Working Axis | / | Slow Axis Working, Fast Axis Block | 
| Package Size | mm | Ø5.5*35(Steel Tube) | 
| Operating Temperature | ℃ | 0 to +75 | 
| Storage Temperature | ℃ | -40 to +85 | 
*IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added.
u Package Dimension:
 
 
u Orderding Information
PMFWDM-1-2-3-4-5-6-7-8
| 1- Wavelength | 2-Package Dimension | 3-Fiber Type | 4-Fiber Length | 
| 1550/980-1550 Pass 980 Reflect | C1-5.5*35mm | PM1550/Hi1060 | 1-1M | 
| 980/1064-980 Pass 1064 Reflect | PM980 | ||
| 5-Fiber Jacket | 6-Connector Type | 7-Axis Alignment | 8-Power Type | 
| 0-Bare Fiber | N-None | F-Fast Axis Blocked | C-Continuous | 
| 1-900μm Loose Tube | FA-FC/APC | B-Both Axis Working | P-Pulse | 

