Fiber Coupled Acousto Optic Modulator 1064nm 80MHz
Part No.: AOM-1064-80M-30-A-C1-Hi1060-1-0-0-N
u Specification
| Parameter | Unit | Min. | Max. | Typical | 
| Interaction Material | - | - | Tellurium dioxide | |
| Signal Wavelength (λc) | nm | 1030 | 1090 | 1064 | 
| Operating Wavelength Range | nm | - | - | ±30 | 
| Frequency | MHz | - | - | 80 | 
| Ultrasonic Velocity | m/s | - | - | 4200 | 
| Insertion Loss | dB | - | 2.0 | - | 
| Extinction Ratio (Turn On / Off) | dB | 50 | - | - | 
| Rise-Time/Fall-Time | ns | - | - | 50 | 
| Return Loss | dB | 40 | - | - | 
| Voltage Standing Wave Ratio (VSWR) | / | - | 1.2:1 | - | 
| Average Optical Power | W | - | 3.0 | - | 
| Peak Optical Power (Pulse) | kW | - | 3.0 | - | 
| Input impedance | Ω | - | - | 50 | 
| RF Power | W | - | - | 1.8 | 
| Device Interface | - | - | SMA | |
| Fiber Type | / | - | - | Hi1060 bare fiber | 
| Fiber Length | m | - | - | 1±0.1 | 
| Fiber Connector | / | - | - | None | 
| Operating Temperature | ℃ | - | - | -20 ~ +60 | 
| Storage Temperature | ℃ | - | - | -30 ~ +70 | 
u AOM Package Dimensions
u Ordering Information
AOM-①-②-③-④-⑤-⑥-⑦-⑧-⑨-⑩
| 1-Signal Wavelength | 2-Frequency | 3-Optical Power | 4-Function | 5-Package Dimension | 
| 1064 - 1064nm | 200M - 200MHz | 05 - 500mW | S - Frequency Shifting (Up) | C1 - 60*25*12(mm) | 
| 1550 - 1550nm | 100M - 100 MHz | 10 - 1W | A - Amplitude Modulation | G3 – 35*28*12(mm) | 
| 1310 - 1310nm | 80M - 80MHz | 30 -3 W | SD - Frequency Shifting (Down) | G6 – 67*23*15(mm) | 
| 6-Fiber Type | 7-Pigtail Length | 8-Fiber Jacket | 9-Jacket Length | 10-Connector | 
| PM980 - PM980 | 1 - 1M | 0 - Bare Fiber | 0 – No Jacket | FA - FC/APC | 
| PM1550 - PM1550 | 1.5 - 1.5M | 1-900μm Loose Tube | 1 - 1M | FU - FC/UPC | 
| SMF28e - SMF28e | S - Specify | S - Specify | N - NO Connector | |

