SLED Butterfly Device
RZSLD-1310-2-BS-FA-8
Features:
a. High power output
b. Metal-coupled and hermetic package
c. TEC inside
d. Polarization-maintaining or single-mode optical fiber
e. 8pin/6pin butterfly package
Applications
a. Fiber-optic gyroscope
b. Optic test
c. Optical fiber transmission system
d. Fiber-optic sensor
e. OCT
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit | Condition | 
| Operating Case Temperature | Tc | -45 | 70 | °C | -- | 
| Storage Temperature | Tstg | -55 | 80 | °C | -- | 
| Reverse Voltage | Vr | -- | 2.0 | V | |
| Forward current | Iop | 100 350 | mA | Po=0.2~3.0mW Po=4.0~10.0mW | |
| Thermoelectric cooler voltage | VTEC | 3.0 | V | ||
| Thermoelectric cooler current | ITEC | 1.5 | A | ||
| Lead solder Temperature | -- | 260 | °C | -- | |
| Lead Soldering Time | -- | 10 | s | -- | 
Optical/Electrical Characteristics (T=25℃,unless otherwise stated)
| Parameter | Symbol | Min | Typ | Max | Unit | Test Conditions | 
| Optical Output Power | Po | 0.2 4.0 | -- -- | 3.0 10.0 | mW | Iop=100mA Iop=300mA | 
| Forward Voltage | VF | -- | 1.2 | -- | V | |
| Center Wavelength | λc | -- | 1310 1550 | -- | nm | Iop=100mA | 
| Bandwidth FWHM | Bw | 30 | 40 | - | nm | Iop=100mA | 
| Spectral Ripple | -- | -- | 0.2 | dB | Iop=100mA | |
| Polarization Extinction Ratio | PER | -- 15 | -- -- | 1.5 -- | dB | Low Polarization Rate High Polarization Rate | 
| Thermistor Resistance | RT | 9.5 | 10.0 | 10.5 | KΩ | T=25 °C | 
| Thermistor B-Value | -- | 3950 | -- | K | 25℃/85℃ | |
| Po Tracking Error | Po TE | -- | 6% | 8% | -45~75℃ -55~75℃ | |
| Wavelength Tracking Error | λc TE | -- | 0.5 | 1 | nm | -45~75℃ -55~75℃ | 
Dimensions And Pin Description
Dimensions are in millimeters. All dimensions are ±0.1mm unless otherwise specified.
Type: 00
| Pin | Description | 
| 1 | TE Cooler (+) | 
| 2 | Thermistor | 
| 3 | Thermistor | 
| 4 | SLD (+) | 
| 5 | SLD (-) | 
| 6 | N/C | 
| 7 | N/C | 
| 8 | TE Cooler (-) | 
Type: 01
| Pin | Description | 
| 1 | TE Cooler (+) | 
| 2 | Thermistor | 
| 3 | Thermistor | 
| 4 | SLD (+) | 
| 5 | SLD (-) | 
| 6 | N/C | 
Order information
RZSLD-1310-2-BS-FA-8
| RZLD | wavelength | Output Power | encapsulation &Fiber selection | Connector | PIN | 
| RZLD=LD RZSLD=SLED RZNLD=Narrow line width RZPLD= Pulsed laser … | …nm 1064 1310 1550 … | …mW 5 50 200 400 … | BP=BTF PM Fiber BS=BTF SM Fiber BM=BTF MM Fiber DP=DIP PM Fiber … | 00=NO FA=FC/APC FU=FC/UPC SA=SC/APC … | 14 10 8 | 
Note: The laser module are ESD-sensitive devices. Please ensure that proper ESD handling procedures are followed.

