Polarization Maintaining Filter Coupler
Mode: PMFC-1x2-1030-60-5.5x35-PM980-0.8-1-SU-F
u Specification:
| Parameters | Unit | Values | 
| Structure | / | 1*2 | 
| Center Wavelengthλc | nm | 1030 | 
| Operating Wavelength Range | nm | ±20 | 
| Coupling Ratio | % | 60/40 | 
| Insertion Loss | dB | ≤3.2/5.0 | 
| Polarization Extinction Ratio | dB | T≥20, R≥18 | 
| Min. Return Loss | nm | ≥50 | 
| Max. Average Optical Power | mW | ≤500 | 
| Max. Tensile Load | N | 5 | 
| Fiber Type | / | PM980 fiber with 900μm loose tube | 
| Fiber Length | m | 0.8±0.1 | 
| Connector | - | SC/UPC | 
| Package Dimension | mm | 5.5X35 | 
| Operating Temperature | ℃ | -5 to +75 | 
| Storage Temperature | ℃ | -40 to +85 | 
*Values specified are without connector loss. IL will be higher, RL and ER will be lower with connectors.
*The PM fiber and the connector key are aligned to the slow axis, fast axis is blocked.
u Package Dimension:
 
u Ordering Information
PMFC-①-②-③-④-⑤-⑥-⑦-⑧-⑨
| ① Structure | ② Center Wavelength | ③ Coupling Ratio | ④ Package Dimension | ⑤ Fiber Type | ⑥ Fiber Length | ⑦ Fiber Jacket | ⑧ Connector | ⑨ Working Axis | 
| 22-2X2 | 1030-1030nm | 10-10/90 | 5.5*35mm | PM980-PM980 | 0.8-0.8M | 0-Bare Fiber | N-None | F-Fast Axis Blocked | 
| 12-1X2 | 1064-1064nm | 20-20/80 | S-Specify | PM1550-PM1550 | 1-1M | 1-900μm Loose Tube | FU-FC/PC | B-Both Axis Working | 
| 1550-1550nm | 50-50/50 | S-Specify | S-Specify | 2-2mm Cable | FA-FC/APC | S-Slow Axis Blocked | 
