698nm/200MHz/1mm Free-Space Acousto-Optic Modulator
Model
FAOM-698-200-1-L-T-A-K
Application
Optical Switch
Optical Wavelength Shift
General Specification
| Parameter | Unit | Min | Max | Typical | Comments | 
| Material | TeO2 | ||||
| Wavelength | nm | 590 | 730 | 698 | |
| Average optical power handling | W | 10 | |||
| Ultrasonic Velocity | m/s | 4200 | |||
| Diffraction Efficiency | % | 85 | 80 | ||
| Center Frequency | MHz | 200 | Customizable | ||
| Frequency Shift | MHz | 200 | |||
| Frequency Bandwidth | MHz | ±10 | |||
| Optical Aperture(L*H) | mm | 3*1 | Customizable | ||
| Radio Frequency Power | W | 1.5 | |||
| Rise Time | ns | 160 | |||
| VSWR | 1.2:1 | ||||
| Input Impedance | Ω | 50 | |||
| Deflection Angle | mrad | 30.1 | |||
| Device Interface | SMA | ||||
| Working temperature | ℃ | -10~60 | |||
| Storage Temperature | ℃ | -20~70 | 

 
 
